Model Number: BH-EMM3x2-#2034
Brand Name: BOHENG
Key Specifications/Special Features:
Varieties: small, medium and heavy expanded metal meshMiniature steel nets:Thickness: 0.3-0.8mmMesh: 1*0.75-200*100mmSmall steel nets:LWD: 3-40mm
SWD: 2-25mm
Thickness: 0.8-1.6mm
More style expanded metal specification as per your requirements
SWD: 2-25mm
Thickness: 0.8-1.6mm
More style expanded metal specification as per your requirements
| Sheet thickness | Distance short(mm) | Distance long(mm) | Strip(mm) | Width(m) | Length(m) | Weight(kg/m2) |
| 0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
| 0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
| 0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
| 0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
| 1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
| 1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
| 1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
| 1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
| 1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
| 1.5 | 23 | 60 | 2.1 | 2 | 3.6 | 2.77 |
| 2 | 18 | 50 | 2.6 | 2 | 4 | 3.69 |
| 2 | 22 | 60 | 2.1 | 2 | 4 | 3.69 |
| 3 | 40 | 80 | 2.6 | 2 | 4 | 5.0 |
| 4 | 40 | 100 | 3.8 | 2 | 2 | 11.15 |
| 4.5 | 50 | 100 | 4 | 1.8 | 2.7 | 11.15 |
| 5 | 50 | 100 | 5 | 2 | 2.6 | 12.39 |
| 6 | 50 | 100 | 6 | 2 | 2.5 | 17.35 |
| 8 | 50 | 100 | 8 | 1.4 | 2.1 | 28.26 |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 10 - 15 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


